warframe

Documentation for this module may be created at Module:Baro/data/dev/doc

local temp = {
		["10 x Ki'teer Fireworks"] = {
			ConsoleOfferingDates = {
				"2016-12-16",
				"2017-10-06",
				"2017-12-29",
				"2018-05-18",
				"2018-09-07",
				"2019-01-11",
				"2019-05-03",
				"2019-10-11",
				"2020-01-03",
				"2020-05-08",
				"2020-09-11",
				"2021-01-29",
				"2021-07-02"
			},
			CreditCost = 100000,
			DucatCost = 50,
			Image = "KiteerFireworks_512x342.png",
			Link = "Ki'Teer Fireworks",
			PcOfferingDates = {
				"2016-11-04",
				"2017-08-25",
				"2017-12-29",
				"2018-04-06",
				"2018-07-27",
				"2018-11-30",
				"2019-03-22",
				"2019-08-30",
				"2019-11-22",
				"2020-03-27",
				"2020-07-31",
				"2020-12-18",
				"2021-05-21",
				"2021-11-05"
			},
			Type = "Consumable"
		},
		["3 Day Affinity Booster"] = {
			ConsoleOfferingDates = {
				"2016-04-07",
				"2016-04-22",
				"2016-06-17",
				"2016-07-15",
				"2016-08-12",
				"2016-09-09",
				"2016-11-18",
				"2016-12-30",
				"2017-02-10",
				"2017-04-07",
				"2017-06-02",
				"2017-07-14",
				"2017-10-06",
				"2017-12-29",
				"2018-08-24",
				"2018-11-16",
				"2019-01-25",
				"2019-06-14",
				"2019-09-27",
				"2019-12-20",
				"2020-07-17",
				"2021-03-12",
				"2021-07-30"
			},
			CreditCost = 200000,
			DucatCost = 450,
			Image = "Affinity_Booster.png",
			Link = "Affinity Booster",
			PcOfferingDates = {
				"2016-01-22",
				"2016-02-12",
				"2016-02-26",
				"2016-03-25",
				"2016-04-22",
				"2016-05-20",
				"2016-06-17",
				"2016-07-15",
				"2016-09-09",
				"2016-10-07",
				"2016-12-30",
				"2017-02-24",
				"2017-04-21",
				"2017-06-02",
				"2017-08-25",
				"2017-12-29",
				"2018-07-13",
				"2018-10-05",
				"2018-12-14",
				"2019-05-03",
				"2019-08-02",
				"2019-11-08",
				"2020-02-14",
				"2020-06-05",
				"2021-01-29",
				"2021-06-18",
				"2021-10-22"
			},
			Type = "Booster"
		},
		["3 Day Credit Booster"] = {
			ConsoleOfferingDates = {
				"2016-04-07",
				"2016-04-22",
				"2016-06-17",
				"2016-07-15",
				"2016-08-12",
				"2016-09-09",
				"2016-10-07",
				"2016-12-30",
				"2017-01-13",
				"2017-03-10",
				"2017-05-19",
				"2017-08-25",
				"2017-12-01",
				"2018-03-09",
				"2018-04-06",
				"2018-07-27",
				"2018-11-16",
				"2018-12-14",
				"2019-04-05",
				"2019-08-16",
				"2019-12-06",
				"2020-02-28",
				"2020-03-27",
				"2020-06-05",
				"2020-10-09",
				"2021-02-12",
				"2021-06-04",
				"2021-10-08"
			},
			CreditCost = 75000,
			DucatCost = 350,
			Image = "Credit_Booster.png",
			Link = "Credit Booster",
			PcOfferingDates = {
				"2016-01-22",
				"2016-02-12",
				"2016-02-26",
				"2016-03-25",
				"2016-04-22",
				"2016-05-20",
				"2016-06-17",
				"2016-07-15",
				"2016-08-12",
				"2016-10-07",
				"2016-12-02",
				"2017-01-27",
				"2017-04-07",
				"2017-07-14",
				"2017-10-20",
				"2018-01-26",
				"2018-02-23",
				"2018-06-15",
				"2018-10-05",
				"2018-11-02",
				"2019-02-22",
				"2019-06-28",
				"2019-10-25",
				"2020-01-17",
				"2020-04-24",
				"2020-08-28",
				"2021-01-01",
				"2021-04-23",
				"2021-08-27"
			},
			Type = "Booster"
		},
		["3 Day Mod Drop Chance Booster"] = {
			ConsoleOfferingDates = {
				"2019-10-11",
				"2019-11-22",
				"2020-02-14",
				"2020-05-22",
				"2020-09-11",
				"2020-12-18",
				"2021-05-07",
				"2021-08-27"
			},
			CreditCost = 175000,
			DucatCost = 500,
			Image = "Mod_Drop_Chance_Booster.png",
			Link = "Mod_Drop_Chance_Booster",
			PcOfferingDates = {
				"2019-10-11",
				"2020-01-03",
				"2020-04-10",
				"2020-07-31",
				"2020-11-06",
				"2021-03-26",
				"2021-07-16"
			},
			Type = "Booster"
		},
		["3 Day Resource Booster"] = {
			ConsoleOfferingDates = {
				"2016-04-07",
				"2016-04-22",
				"2016-06-17",
				"2016-07-15",
				"2016-08-12",
				"2016-09-09",
				"2016-12-30",
				"2017-02-10",
				"2017-03-24",
				"2017-06-16",
				"2017-09-22",
				"2018-01-12",
				"2018-05-04",
				"2018-11-16",
				"2019-02-22",
				"2019-07-19",
				"2019-11-08",
				"2020-01-03",
				"2020-03-13",
				"2020-06-19",
				"2020-10-09",
				"2021-02-12",
				"2021-05-21",
				"2021-10-08"
			},
			CreditCost = 150000,
			DucatCost = 400,
			Image = "Resource_Booster.png",
			Link = "Resource Booster",
			PcOfferingDates = {
				"2016-01-22",
				"2016-02-12",
				"2016-02-26",
				"2016-03-25",
				"2016-04-22",
				"2016-05-20",
				"2016-06-17",
				"2016-07-15",
				"2016-10-07",
				"2016-12-30",
				"2017-02-10",
				"2017-05-05",
				"2017-08-11",
				"2017-11-17",
				"2018-03-23",
				"2018-10-05",
				"2019-01-11",
				"2019-05-31",
				"2019-09-27",
				"2019-11-22",
				"2020-01-31",
				"2020-05-08",
				"2020-08-28",
				"2021-01-01",
				"2021-04-09",
				"2021-08-27"
			},
			Type = "Booster"
		},
		["5 x Corrupted Heavy Gunner Specter"] = {
			ConsoleOfferingDates = {
				"2018-06-15",
				"2018-10-19",
				"2019-02-08",
				"2019-06-28",
				"2019-09-13",
				"2020-01-17",
				"2020-05-22",
				"2020-09-25",
				"2021-01-15",
				"2021-02-12",
				"2021-06-18",
				"2021-10-22"
			},
			CreditCost = 40000,
			DucatCost = 100,
			Image = "CorruptedHeavyGunnerSpecter.png",
			Link = "Specter#Miscellaneous Specters",
			PcOfferingDates = {
				"2018-05-04",
				"2018-09-07",
				"2018-12-28",
				"2019-05-17",
				"2019-08-16",
				"2019-12-06",
				"2020-04-10",
				"2020-08-14",
				"2020-12-04",
				"2021-01-01",
				"2021-05-07",
				"2021-09-10"
			},
			Type = "Consumable"
		},
		["Akka Luxxum Ornament"] = {
			ConsoleOfferingDates = {
				"2019-10-25",
				"2020-03-13",
				"2020-06-19",
				"2020-11-20",
				"2021-04-09",
				"2021-08-27"
			},
			CreditCost = 100000,
			DucatCost = 100,
			Image = "AkkaLuxxumOrnament.png",
			Link = "Orbiter#Luxxum_Ornaments",
			PcOfferingDates = {
				"2019-09-13",
				"2020-01-31",
				"2020-05-08",
				"2020-10-09",
				"2021-02-26",
				"2021-07-16"
			},
			Type = "Decoration"
		},
		["Anpu Staff Skin"] = {
			ConsoleOfferingDates = {
				"2017-12-15",
				"2018-04-20",
				"2018-08-10",
				"2018-12-28",
				"2019-04-05",
				"2019-08-16",
				"2019-12-06",
				"2020-05-22",
				"2020-09-25",
				"2021-01-01",
				"2021-01-15",
				"2021-06-18",
				"2021-10-22"
			},
			CreditCost = 250000,
			DucatCost = 325,
			Image = "AnpuStaff.png",
			Link = "Anpu Staff Skin",
			PcOfferingDates = {
				"2017-11-03",
				"2018-03-09",
				"2018-06-29",
				"2018-11-16",
				"2019-02-22",
				"2019-06-28",
				"2019-10-25",
				"2020-04-10",
				"2020-08-14",
				"2020-11-20",
				"2020-12-04",
				"2021-05-07",
				"2021-09-10"
			},
			Type = "Cosmetic (Weapon)"
		},
		["Anpu Sugatra"] = {
			ConsoleOfferingDates = {
				"2017-12-15",
				"2018-04-20",
				"2018-08-10",
				"2018-12-28",
				"2019-04-05",
				"2019-08-16",
				"2019-12-06",
				"2020-03-27",
				"2020-07-31",
				"2020-12-04",
				"2021-01-29",
				"2021-05-07",
				"2021-09-10"
			},
			CreditCost = 250000,
			DucatCost = 250,
			Image = "AnpuDanglingBit.png",
			Link = "Weapon_Cosmetics#Sugatra",
			PcOfferingDates = {
				"2017-11-03",
				"2018-03-09",
				"2018-06-29",
				"2018-11-16",
				"2019-02-22",
				"2019-06-28",
				"2019-10-25",
				"2020-02-14",
				"2020-06-19",
				"2020-10-23",
				"2021-03-26",
				"2021-07-30"
			},
			Type = "Cosmetic (Weapon)"
		},
		["Asra Luxxum Ornament"] = {
			ConsoleOfferingDates = {
				"2019-12-06",
				"2020-04-10",
				"2021-01-15",
				"2021-08-13"
			},
			CreditCost = 100000,
			DucatCost = 100,
			Image = "AsraLuxxumOrnament.png",
			Link = "Orbiter#Luxxum_Ornaments",
			PcOfferingDates = {
				"2019-10-25",
				"2020-02-28",
				"2020-12-04",
				"2021-07-02"
			},
			Type = "Decoration"
		},
		["Astral Twilight"] = {
			ConsoleOfferingDates = {
				"2015-12-11",
				"2016-03-25",
				"2016-07-01",
				"2016-11-04",
				"2017-03-10",
				"2017-06-02",
				"2017-10-20",
				"2018-03-09",
				"2018-08-10",
				"2018-12-28",
				"2019-05-03",
				"2019-09-27",
				"2020-01-03",
				"2020-07-17",
				"2020-12-18",
				"2021-06-18"
			},
			CreditCost = 175000,
			DucatCost = 385,
			Image = "AstralTwilight.png",
			Link = "Astral Twilight",
			PcOfferingDates = {
				"2015-10-02",
				"2016-05-06",
				"2016-09-23",
				"2016-10-07",
				"2017-01-27",
				"2017-04-21",
				"2017-09-08",
				"2018-01-26",
				"2018-06-29",
				"2018-11-16",
				"2019-03-22",
				"2019-08-02",
				"2019-11-22",
				"2020-06-05",
				"2020-11-06",
				"2021-05-07"
			},
			Type = "Mod (Stance)"
		},
		["Axi A2 Relic"] = {
			ConsoleOfferingDates = {
				"2017-03-10",
				"2017-08-11",
				"2018-01-12",
				"2018-04-20",
				"2018-08-10",
				"2019-02-08",
				"2019-06-14",
				"2019-10-25",
				"2020-01-31",
				"2020-04-10",
				"2020-07-03",
				"2020-08-14",
				"2020-12-18",
				"2021-05-07",
				"2021-09-24"
			},
			CreditCost = 45000,
			DucatCost = 50,
			Image = "VoidProjectionsGoldD.png",
			Link = "Axi A2",
			PcOfferingDates = {
				"2017-01-27",
				"2017-06-30",
				"2017-11-17",
				"2018-03-09",
				"2018-06-29",
				"2018-12-28",
				"2019-05-03",
				"2019-09-13",
				"2019-12-20",
				"2020-02-28",
				"2020-05-22",
				"2020-07-03",
				"2020-11-06",
				"2021-03-26",
				"2021-08-13"
			},
			Type = "Void Relic"
		},
		["Axi A5 Relic"] = {
			ConsoleOfferingDates = {
				"2018-11-16",
				"2018-11-30",
				"2018-12-14",
				"2018-12-28",
				"2019-01-11",
				"2019-01-25",
				"2019-02-22",
				"2019-03-08",
				"2020-10-09",
				"2021-02-26",
				"2021-07-16"
			},
			CreditCost = 55000,
			DucatCost = 125,
			Image = "VoidProjectionsGoldD.png",
			Link = "Axi A5",
			PcOfferingDates = {
				"2018-11-16",
				"2018-11-30",
				"2018-12-14",
				"2018-12-28",
				"2019-01-11",
				"2019-01-25",
				"2020-08-28",
				"2021-01-15",
				"2021-06-04",
				"2021-10-08"
			},
			Type = "Void Relic"
		},
		["Axi V8 Relic"] = {
			ConsoleOfferingDates = {
				"2018-04-20",
				"2018-08-10",
				"2020-10-23",
				"2021-02-26",
				"2021-07-02"
			},
			CreditCost = 55000,
			DucatCost = 125,
			Image = "VoidProjectionsGoldD.png",
			Link = "Axi V8",
			PcOfferingDates = {
				"2018-03-09",
				"2018-06-29",
				"2020-09-11",
				"2021-01-15",
				"2021-05-21",
				"2021-10-08"
			},
			Type = "Void Relic"
		},
		["Baro Ki'teer Glyph"] = {
			ConsoleOfferingDates = {
				"2017-03-24",
				"2017-08-25",
				"2018-01-26",
				"2018-06-01",
				"2018-12-28",
				"2019-04-19",
				"2019-08-30",
				"2020-02-14",
				"2020-07-17",
				"2021-01-01",
				"2021-05-21",
				"2021-06-04",
				"2021-10-08"
			},
			CreditCost = 50000,
			DucatCost = 80,
			Image = "BaroKiteerProfileIcon.png",
			Link = "Glyph#Other_Glyphs",
			PcOfferingDates = {
				"2017-02-10",
				"2017-07-14",
				"2017-12-01",
				"2018-04-20",
				"2018-11-16",
				"2019-03-08",
				"2019-07-19",
				"2020-01-03",
				"2020-06-05",
				"2020-11-20",
				"2021-04-09",
				"2021-04-23",
				"2021-08-27"
			},
			Type = "Glyph"
		},
		["Blue Ki'teer Safari K-Drive Scrawl"] = {
			ConsoleOfferingDates = {
				"2020-05-22",
				"2020-11-06",
				"2021-03-26",
				"2021-09-10"
			},
			CreditCost = 75000,
			DucatCost = 75,
			Image = "BlueKiteerSafariKDriveScrawl.png",
			Link = "K-Drive#Others",
			PcOfferingDates = {
				"2020-04-10",
				"2020-09-25",
				"2021-02-12",
				"2021-07-30"
			},
			Type = "Cosmetic (K-Drive)"
		},
		["Bronze Kavat Bust"] = {
			ConsoleOfferingDates = {
				"2019-08-30",
				"2020-02-28",
				"2020-07-17",
				"2020-12-18",
				"2021-05-21",
				"2021-06-04",
				"2021-11-05"
			},
			CreditCost = 250000,
			DucatCost = 220,
			Image = "KavatBust.png",
			Link = "Orbiter#Miscellaneous",
			PcOfferingDates = {
				"2019-07-19",
				"2020-01-17",
				"2020-06-05",
				"2020-11-06",
				"2021-04-09",
				"2021-04-23",
				"2021-09-24"
			},
			Type = "Decoration"
		},
		["Bronze Kubrow Bust"] = {
			ConsoleOfferingDates = {
				"2019-04-05",
				"2019-08-02",
				"2020-01-31",
				"2020-07-03",
				"2020-12-18",
				"2021-07-02"
			},
			CreditCost = 250000,
			DucatCost = 220,
			Image = "BronzeKubrowBust.png",
			Link = "Orbiter#Miscellaneous",
			PcOfferingDates = {
				"2019-02-22",
				"2019-06-14",
				"2019-12-20",
				"2020-05-22",
				"2020-11-06",
				"2021-05-21",
				"2021-11-05"
			},
			Type = "Decoration"
		},
		["Buzz Kill"] = {
			ConsoleOfferingDates = {
				"2016-05-06",
				"2016-11-18",
				"2017-02-24",
				"2017-07-14",
				"2017-12-01",
				"2018-04-20",
				"2018-09-21",
				"2019-01-25",
				"2019-05-31",
				"2020-03-13",
				"2020-10-23",
				"2021-04-23",
				"2021-10-22"
			},
			CreditCost = 150000,
			DucatCost = 375,
			Image = "BuzzKillModU145.png",
			Link = "Buzz Kill",
			PcOfferingDates = {
				"2016-03-11",
				"2016-09-09",
				"2017-01-13",
				"2017-06-02",
				"2017-10-20",
				"2018-03-09",
				"2018-08-10",
				"2018-12-14",
				"2019-04-19",
				"2019-08-30",
				"2020-01-31",
				"2020-09-11",
				"2021-03-12",
				"2021-09-10"
			},
			Type = "Mod"
		},
		["Chroma Immortal Skin"] = {
			ConsoleOfferingDates = {
				"2020-10-09",
				"2021-01-29",
				"2021-06-18"
			},
			CreditCost = 100000,
			DucatCost = 550,
			Image = "ChromaImmortalSkin.png",
			Link = "Chroma/Equip",
			PcOfferingDates = {
				"2020-08-28",
				"2020-12-18",
				"2021-05-07",
				"2021-10-08"
			},
			Type = "Cosmetic (Warframe Skin)"
		},
		["Coccyst Sugatra"] = {
			ConsoleOfferingDates = {
				"2019-02-22",
				"2019-05-31",
				"2019-11-22",
				"2020-03-13",
				"2020-07-17",
				"2020-11-20",
				"2021-03-26",
				"2021-08-13"
			},
			CreditCost = 200000,
			DucatCost = 250,
			Image = "CoccystSugatra.png",
			Link = "Weapon_Cosmetics#Sugatra",
			PcOfferingDates = {
				"2019-01-11",
				"2019-04-19",
				"2019-10-11",
				"2020-01-31",
				"2020-06-05",
				"2020-10-09",
				"2021-02-12",
				"2021-07-02"
			},
			Type = "Cosmetic (Weapon)"
		},
		["Collision Force"] = {
			ConsoleOfferingDates = {
				"2016-04-22",
				"2016-09-23",
				"2016-10-07",
				"2016-12-16",
				"2017-04-21",
				"2017-09-08",
				"2018-01-26",
				"2018-06-15",
				"2018-11-02",
				"2019-05-17",
				"2019-09-13",
				"2020-02-28",
				"2020-10-09",
				"2021-04-23"
			},
			CreditCost = 250000,
			DucatCost = 400,
			Image = "CollisionForce.png",
			Link = "Collision Force",
			PcOfferingDates = {
				"2016-02-26",
				"2016-07-29",
				"2016-11-04",
				"2017-03-10",
				"2017-07-28",
				"2017-12-01",
				"2018-05-04",
				"2018-09-21",
				"2019-04-05",
				"2019-08-16",
				"2020-01-17",
				"2020-08-28",
				"2021-03-12",
				"2021-10-22"
			},
			Type = "Mod"
		},
		["Combo Fury"] = {
			ConsoleOfferingDates = {
				"2020-11-20",
				"2021-04-23"
			},
			CreditCost = 115000,
			DucatCost = 300,
			Image = "ComboFuryMod.png",
			Link = "Combo Fury",
			PcOfferingDates = {
				"2020-10-09",
				"2021-03-12",
				"2021-10-08"
			},
			Type = "Mod"
		},
		["Combo Killer"] = {
			ConsoleOfferingDates = {
				"2020-12-18",
				"2021-06-04"
			},
			CreditCost = 115000,
			DucatCost = 300,
			Image = "ComboKillerMod.png",
			Link = "Combo Killer",
			PcOfferingDates = {
				"2020-11-06",
				"2021-04-23",
				"2021-10-22"
			},
			Type = "Mod"
		},
		["Cookie Kavat Glyph"] = {
			ConsoleOfferingDates = {
				"2018-12-14",
				"2018-12-28",
				"2019-12-06",
				"2019-12-20",
				"2020-01-17",
				"2020-12-04",
				"2020-12-18",
				"2021-01-15",
				"2021-01-29"
			},
			CreditCost = 50000,
			DucatCost = 80,
			Image = "CookieKavatGlyph.png",
			Link = "Glyph#Cookie",
			PcOfferingDates = {
				"2018-11-30",
				"2018-12-14",
				"2018-12-28",
				"2019-12-06",
				"2019-12-20",
				"2020-12-04",
				"2020-12-18"
			},
			Type = "Glyph"
		},
		["Cookie Kubrow Glyph"] = {
			ConsoleOfferingDates = {
				"2018-12-14",
				"2018-12-28",
				"2019-12-06",
				"2019-12-20",
				"2020-01-17",
				"2020-12-04",
				"2020-12-18",
				"2021-01-15",
				"2021-01-29"
			},
			CreditCost = 50000,
			DucatCost = 80,
			Image = "CookieKubrowGlyph.png",
			Link = "Glyph#Cookie",
			PcOfferingDates = {
				"2018-11-30",
				"2018-12-14",
				"2018-12-28",
				"2019-12-06",
				"2019-12-20",
				"2020-12-04",
				"2020-12-18"
			},
			Type = "Glyph"
		},
		["Corrupted Bombard Specter Blueprint"] = {
			ConsoleOfferingDates = {
				"2017-04-07",
				"2017-09-08",
				"2018-01-26",
				"2018-05-18",
				"2018-09-07",
				"2019-01-25",
				"2019-05-17",
				"2019-08-30",
				"2019-12-20",
				"2020-04-10",
				"2020-08-28",
				"2020-12-04",
				"2021-01-29",
				"2021-04-09",
				"2021-08-13"
			},
			CreditCost = 50000,
			DucatCost = 100,
			Image = "CorruptedBombardSpecter.png",
			Link = "Specter#Miscellaneous Specters",
			PcOfferingDates = {
				"2017-02-24",
				"2017-07-28",
				"2017-12-01",
				"2018-04-06",
				"2018-07-27",
				"2018-12-14",
				"2019-04-05",
				"2019-07-19",
				"2019-11-08",
				"2020-02-28",
				"2020-07-17",
				"2020-10-23",
				"2021-02-26",
				"2021-07-02"
			},
			Type = "Consumable"
		},
		["Crash Course"] = {
			ConsoleOfferingDates = {
				"2016-04-22",
				"2016-09-23",
				"2016-10-07",
				"2016-12-16",
				"2017-04-21",
				"2017-09-08",
				"2018-01-26",
				"2018-06-15",
				"2018-11-02",
				"2019-05-17",
				"2019-09-13",
				"2020-02-28",
				"2020-10-09",
				"2021-03-26",
				"2021-10-22"
			},
			CreditCost = 200000,
			DucatCost = 330,
			Image = "CrashCourse.png",
			Link = "Crash Course",
			PcOfferingDates = {
				"2016-02-26",
				"2016-07-29",
				"2016-11-04",
				"2017-03-10",
				"2017-07-28",
				"2017-12-01",
				"2018-05-04",
				"2018-09-21",
				"2019-04-05",
				"2019-08-16",
				"2020-01-17",
				"2020-08-28",
				"2021-02-12",
				"2021-09-10"
			},
			Type = "Mod"
		},
		["Dark Sword Day of the Dead Skin"] = {
			ConsoleOfferingDates = {
				"2016-01-08",
				"2016-12-02",
				"2017-10-06",
				"2017-10-20",
				"2018-10-05",
				"2018-10-19",
				"2018-11-16",
				"2019-10-11",
				"2019-10-25",
				"2019-12-06",
				"2020-10-09",
				"2020-10-23",
				"2020-11-20",
				"2021-10-08",
				"2021-10-22"
			},
			CreditCost = 250000,
			DucatCost = 320,
			Image = "DayoftheDeadDarkSwordSkin.png",
			Link = "Day of the Dead Skins",
			PcOfferingDates = {
				"2015-10-30",
				"2016-10-21",
				"2017-10-06",
				"2017-10-20",
				"2018-10-05",
				"2018-10-19",
				"2019-10-11",
				"2019-10-25",
				"2020-10-09",
				"2020-10-23",
				"2021-10-08",
				"2021-10-22"
			},
			Type = "Cosmetic (Weapon)"
		},
		["Deimos Carnis Prex"] = {
			ConsoleOfferingDates = {
				"2021-04-09"
			},
			CreditCost = 100000,
			DucatCost = 75,
			Image = "DeimosCarnisPrex.png",
			Link = "Orbiter#Prexs",
			PcOfferingDates = {
				"2021-02-26"
			},
			Type = "Decoration"
		},
		["Deimos Fass Prex"] = {
			ConsoleOfferingDates = {
				"2020-12-04",
				"2021-01-29",
				"2021-05-21",
				"2021-11-05"
			},
			CreditCost = 100000,
			DucatCost = 75,
			Image = "DeimosFassPrex.png",
			Link = "Orbiter#Prexs",
			PcOfferingDates = {
				"2020-10-23",
				"2021-04-09",
				"2021-09-24"
			},
			Type = "Decoration"
		},
		["Deimos Flagellocanth Prex"] = {
			ConsoleOfferingDates = {
				"2021-01-01",
				"2021-07-16"
			},
			CreditCost = 100000,
			DucatCost = 75,
			Image = "DeimosFlagellocanthPrex.png",
			Link = "Orbiter#Prexs",
			PcOfferingDates = {
				"2020-11-20",
				"2021-06-04"
			},
			Type = "Decoration"
		},
		["Deimos Jugulus Prex"] = {
			ConsoleOfferingDates = {
				"2021-02-26",
				"2021-09-24"
			},
			CreditCost = 100000,
			DucatCost = 75,
			Image = "DeimosJugulusPrex.png",
			Link = "Orbiter#Prexs",
			PcOfferingDates = {
				"2021-01-15",
				"2021-08-13"
			},
			Type = "Decoration"
		},
		["Deimos Kymaeros Prex"] = {
			ConsoleOfferingDates = {
				"2021-06-04"
			},
			CreditCost = 100000,
			DucatCost = 75,
			Image = "DeimosKymaerosPrex.png",
			Link = "Orbiter#Prexs",
			PcOfferingDates = {
				"2021-04-23"
			},
			Type = "Decoration"
		},
		["Deimos Lobotriscid Prex"] = {
			ConsoleOfferingDates = {
				"2021-02-26",
				"2021-07-30"
			},
			CreditCost = 100000,
			DucatCost = 75,
			Image = "DeimosLobotriscidPrex.png",
			Link = "Orbiter#Prexs",
			PcOfferingDates = {
				"2021-01-15",
				"2021-06-18"
			},
			Type = "Decoration"
		},
		["Deimos Saxum Prex"] = {
			ConsoleOfferingDates = {
				"2021-04-09",
				"2021-10-08"
			},
			CreditCost = 100000,
			DucatCost = 75,
			Image = "DeimosSaxumPrex.png",
			Link = "Orbiter#Prexs",
			PcOfferingDates = {
				"2021-02-26",
				"2021-08-27"
			},
			Type = "Decoration"
		},
		["Deimos Scissus Prex"] = {
			ConsoleOfferingDates = {
				"2021-01-01",
				"2021-07-02"
			},
			CreditCost = 100000,
			DucatCost = 75,
			Image = "DeimosScissusPrex.png",
			Link = "Orbiter#Prexs",
			PcOfferingDates = {
				"2020-11-20",
				"2021-05-21"
			},
			Type = "Decoration"
		},
		["Deimos Velocipod Prex"] = {
			ConsoleOfferingDates = {
				"2020-12-04",
				"2021-01-29",
				"2021-06-18"
			},
			CreditCost = 100000,
			DucatCost = 75,
			Image = "DeimosVelocipodPrex.png",
			Link = "Orbiter#Prexs",
			PcOfferingDates = {
				"2020-10-23",
				"2021-05-07",
				"2021-10-08"
			},
			Type = "Decoration"
		},
		["Desert Skate Floof"] = {
			ConsoleOfferingDates = {
				"2019-10-11",
				"2020-03-13",
				"2020-07-31",
				"2021-01-15",
				"2021-06-18"
			},
			CreditCost = 100000,
			DucatCost = 125,
			Image = "DesertSkateFloof.png",
			Link = "Orbiter#Floofs",
			PcOfferingDates = {
				"2019-08-16",
				"2020-01-31",
				"2020-06-19",
				"2020-12-04",
				"2021-05-07"
			},
			Type = "Decoration"
		},
		["Diriga Desert-Camo Skin"] = {
			ConsoleOfferingDates = {
				"2019-07-19",
				"2019-12-06",
				"2020-03-27",
				"2020-07-31",
				"2020-11-06",
				"2021-02-26",
				"2021-07-02"
			},
			CreditCost = 150000,
			DucatCost = 225,
			Image = "DirigaDesertCamoSkin.png",
			Link = "Diriga/Equip",
			PcOfferingDates = {
				"2019-05-31",
				"2019-10-25",
				"2020-02-14",
				"2020-06-19",
				"2020-09-25",
				"2021-01-15",
				"2021-05-21",
				"2021-10-08"
			},
			Type = "Cosmetic (Sentinel)"
		},
		["Display - Argyle"] = {
			ConsoleOfferingDates = {
				"2017-10-20",
				"2018-02-23",
				"2018-06-29",
				"2018-11-02",
				"2019-02-22",
				"2019-05-31",
				"2020-01-17",
				"2020-04-24",
				"2020-08-28",
				"2021-01-01",
				"2021-04-23",
				"2021-09-24"
			},
			CreditCost = 75000,
			DucatCost = 100,
			Image = "DisplayArgyle.png",
			Link = "Orbiter#Displays",
			PcOfferingDates = {
				"2017-09-08",
				"2018-01-12",
				"2018-05-18",
				"2018-09-21",
				"2019-01-11",
				"2019-04-19",
				"2019-12-06",
				"2020-03-13",
				"2020-07-17",
				"2020-11-20",
				"2021-03-12",
				"2021-08-13"
			},
			Type = "Decoration"
		},
		["Domus Syandana"] = {
			ConsoleOfferingDates = {
				"2018-04-06",
				"2018-08-10",
				"2019-01-11",
				"2019-05-03",
				"2019-09-27",
				"2019-12-20",
				"2020-04-10",
				"2020-08-14",
				"2020-12-04",
				"2021-01-29",
				"2021-04-23",
				"2021-09-24"
			},
			CreditCost = 400000,
			DucatCost = 600,
			Image = "KiTeerLisetSyandana.png",
			Link = "Syandana",
			PcOfferingDates = {
				"2018-02-23",
				"2018-06-29",
				"2018-11-30",
				"2019-03-22",
				"2019-08-02",
				"2019-11-08",
				"2020-02-28",
				"2020-07-03",
				"2020-10-23",
				"2021-03-12",
				"2021-08-13"
			},
			Type = "Cosmetic (Syandana)"
		},
		["Dragon Mod Pack"] = {
			ConsoleOfferingDates = {
				"2016-09-09",
				"2016-10-07",
				"2016-12-02",
				"2017-01-27",
				"2017-04-21",
				"2017-06-30",
				"2017-12-29",
				"2018-06-15",
				"2018-10-05",
				"2018-11-30"
			},
			CreditCost = 100000,
			DucatCost = 500,
			Image = "DragonModPackPlaceholder.png",
			Link = "Mod Pack#Dragon Mod Pack",
			PcOfferingDates = {
				"2016-07-15",
				"2016-10-21",
				"2016-12-16",
				"2017-03-10",
				"2017-05-19",
				"2017-12-29",
				"2018-05-04",
				"2018-08-24",
				"2018-10-19",
				"2019-01-25"
			},
			Type = "Mod Pack"
		},
		["Dread Day of the Dead Skin"] = {
			ConsoleOfferingDates = {
				"2019-10-11",
				"2019-10-25",
				"2019-12-06",
				"2020-10-09",
				"2020-10-23",
				"2020-11-20",
				"2021-10-08",
				"2021-10-22"
			},
			CreditCost = 275000,
			DucatCost = 300,
			Image = "HalloweenDread.png",
			Link = "Day_of_the_Dead_Skins",
			PcOfferingDates = {
				"2019-10-11",
				"2019-10-25",
				"2020-10-09",
				"2020-10-23",
				"2021-10-08",
				"2021-10-22"
			},
			Type = "Cosmetic (Weapon)"
		},
		["Dvad Luxxum Ornament"] = {
			ConsoleOfferingDates = {
				"2019-11-08",
				"2020-03-13",
				"2020-07-03",
				"2021-01-01",
				"2021-06-18"
			},
			CreditCost = 100000,
			DucatCost = 100,
			Image = "DvadLuxxumOrnament.png",
			Link = "Orbiter#Luxxum_Ornaments",
			PcOfferingDates = {
				"2019-09-27",
				"2020-01-31",
				"2020-05-22",
				"2020-11-20",
				"2021-05-07"
			},
			Type = "Decoration"
		},
		["Elixis Latron Pistol Skin"] = {
			ConsoleOfferingDates = {
				"2020-11-06",
				"2021-03-12",
				"2021-07-30"
			},
			CreditCost = 215000,
			DucatCost = 400,
			Image = "ElixisLatronPistolSkin.png",
			Link = "Elixis Latron Pistol Skin",
			PcOfferingDates = {
				"2020-09-25",
				"2021-01-29",
				"2021-06-18"
			},
