warframe

Documentation for this module may be created at Module:FormatingTool/data/doc

-- FOR BOUNTIES
-- entry has first to be formatted in notepad++ with the following
-- ctr H : ^ to " (reg exp enabled : begining of each line start with ")
-- ctr H : "     to " (removes the \tab from begining of lines)
-- ctr H : $ to ", (end of line into ",)
-- other stuffs to change before final copy !
-- ctr H : Bane Of to Bane of (remove capital on Of)
-- ctr H : ,000 to 000 and ,500 to 500 (numerical format changed)
-- ctr H : 2X 5000 to 10000 (double credit caches)
-- Remove th "Orb Vallis Bounty Rewards", line between cetus and OV bounties
-- Profit Taker cannot be processed for now...
-- expand this list when needed...
-- copy and paste into the BFS table below...
-- Call the function formatBFS on a regular page to see the result... 
-- The result should be on one of my test pages... 
-- User:Croquemorttime/BountyFormating
 
local BFS =
{
"Level 5 - 15 Cetus Bounty",
"Rotation A",
"Stage 1",
"Redirection	Uncommon (20.00%)",
"100X Oxium	Uncommon (20.00%)",
"1500 Credits Cache	Uncommon (20.00%)",
"50 Endo	Uncommon (20.00%)",
"15X Iradite	Uncommon (20.00%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"Redirection	Uncommon (15.49%)",
"100X Oxium	Uncommon (15.49%)",
"1500 Credits Cache	Uncommon (15.49%)",
"50 Endo	Uncommon (15.49%)",
"15X Iradite	Uncommon (15.49%)",
"Gara Chassis Blueprint	Rare (7.52%)",
"Point Blank	Rare (7.52%)",
"Streamline	Rare (7.52%)",
"Stage 4 of 5",
"Redirection	Uncommon (15.18%)",
"100X Oxium	Uncommon (15.18%)",
"1500 Credits Cache	Uncommon (15.18%)",
"50 Endo	Uncommon (15.18%)",
"15X Iradite	Uncommon (15.18%)",
"Gara Chassis Blueprint	Rare (7.37%)",
"Point Blank	Rare (7.37%)",
"Streamline	Rare (7.37%)",
"2X Morphics	Rare (2.01%)",
"Final Stage",
"Gara Chassis Blueprint	Uncommon (30.56%)",
"Point Blank	Uncommon (30.56%)",
"Streamline	Uncommon (30.56%)",
"2X Morphics	Rare (8.33%)",
"Rotation B",
"Stage 1",
"Pressure Point	Uncommon (20.00%)",
"100X Cryotic	Uncommon (20.00%)",
"1500 Credits Cache	Uncommon (20.00%)",
"50 Endo	Uncommon (20.00%)",
"15X Grokdrul	Uncommon (20.00%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"Pressure Point	Uncommon (15.49%)",
"100X Cryotic	Uncommon (15.49%)",
"1500 Credits Cache	Uncommon (15.49%)",
"50 Endo	Uncommon (15.49%)",
"15X Grokdrul	Uncommon (15.49%)",
"Gara Chassis Blueprint	Rare (7.52%)",
"Hornet Strike	Rare (7.52%)",
"Stretch	Rare (7.52%)",
"Stage 4 of 5",
"Pressure Point	Uncommon (15.18%)",
"100X Cryotic	Uncommon (15.18%)",
"1500 Credits Cache	Uncommon (15.18%)",
"50 Endo	Uncommon (15.18%)",
"15X Grokdrul	Uncommon (15.18%)",
"Gara Chassis Blueprint	Rare (7.37%)",
"Hornet Strike	Rare (7.37%)",
"Stretch	Rare (7.37%)",
"2X Morphics	Rare (2.01%)",
"Final Stage",
"Gara Chassis Blueprint	Uncommon (30.56%)",
"Hornet Strike	Uncommon (30.56%)",
"Stretch	Uncommon (30.56%)",
"2X Morphics	Rare (8.33%)",
"Rotation C",
"Stage 1",
"Vitality	Uncommon (20.00%)",
"200X Plastids	Uncommon (20.00%)",
"1500 Credits Cache	Uncommon (20.00%)",
"50 Endo	Uncommon (20.00%)",
"15X Nistlepod	Uncommon (20.00%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"Vitality	Uncommon (15.49%)",
"200X Plastids	Uncommon (15.49%)",
"1500 Credits Cache	Uncommon (15.49%)",
"50 Endo	Uncommon (15.49%)",
"15X Nistlepod	Uncommon (15.49%)",
"Gara Chassis Blueprint	Rare (7.52%)",
"Point Blank	Rare (7.52%)",
"Intensify	Rare (7.52%)",
"Stage 4 of 5",
"Vitality	Uncommon (15.18%)",
"200X Plastids	Uncommon (15.18%)",
"1500 Credits Cache	Uncommon (15.18%)",
"50 Endo	Uncommon (15.18%)",
"15X Nistlepod	Uncommon (15.18%)",
"Gara Chassis Blueprint	Rare (7.37%)",
"Point Blank	Rare (7.37%)",
"Intensify	Rare (7.37%)",
"2X Gallium	Rare (2.01%)",
"Final Stage",
"Gara Chassis Blueprint	Uncommon (30.56%)",
"Point Blank	Uncommon (30.56%)",
"Intensify	Uncommon (30.56%)",
"2X Gallium	Rare (8.33%)",
"Level 10 - 30 Cetus Bounty",
"Rotation A",
"Stage 1",
"Steel Fiber	Uncommon (25.00%)",
"200X Oxium	Uncommon (25.00%)",
"2500 Credits Cache	Uncommon (25.00%)",
"100 Endo	Uncommon (25.00%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"Steel Fiber	Uncommon (15.08%)",
"200X Oxium	Uncommon (15.08%)",
"2500 Credits Cache	Uncommon (15.08%)",
"100 Endo	Uncommon (15.08%)",
"Gara Systems Blueprint	Rare (9.52%)",
"Charged Chamber	Rare (9.52%)",
"Burning Wasp	Rare (9.52%)",
"Lith K4 Relic	Uncommon (11.11%)",
"Stage 4 of 5",
"Steel Fiber	Uncommon (14.50%)",
"200X Oxium	Uncommon (14.50%)",
"2500 Credits Cache	Uncommon (14.50%)",
"100 Endo	Uncommon (14.50%)",
"Gara Systems Blueprint	Rare (9.16%)",
"Charged Chamber	Rare (9.16%)",
"Burning Wasp	Rare (9.16%)",
"Lith K4 Relic	Uncommon (10.69%)",
"2X Control Module	Rare (3.82%)",
"Final Stage",
"Gara Systems Blueprint	Uncommon (21.82%)",
"Charged Chamber	Uncommon (21.82%)",
"Burning Wasp	Uncommon (21.82%)",
"Lith K4 Relic	Uncommon (25.45%)",
"2X Control Module	Rare (9.09%)",
"Rotation B",
"Stage 1",
"Energy Inversion	Uncommon (25.00%)",
"200X Cryotic	Uncommon (25.00%)",
"2500 Credits Cache	Uncommon (25.00%)",
"100 Endo	Uncommon (25.00%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"Energy Inversion	Uncommon (15.08%)",
"200X Cryotic	Uncommon (15.08%)",
"2500 Credits Cache	Uncommon (15.08%)",
"100 Endo	Uncommon (15.08%)",
"Gara Systems Blueprint	Rare (9.52%)",
"Speed Trigger	Rare (9.52%)",
"Reaping Spiral	Rare (9.52%)",
"Lith K4 Relic	Uncommon (11.11%)",
"Stage 4 of 5",
"Energy Inversion	Uncommon (14.50%)",
"200X Cryotic	Uncommon (14.50%)",
"2500 Credits Cache	Uncommon (14.50%)",
"100 Endo	Uncommon (14.50%)",
"Gara Systems Blueprint	Rare (9.16%)",
"Speed Trigger	Rare (9.16%)",
"Reaping Spiral	Rare (9.16%)",
"Lith K4 Relic	Uncommon (10.69%)",
"2X Neural Sensors	Rare (3.82%)",
"Final Stage",
"Gara Systems Blueprint	Uncommon (21.82%)",
"Speed Trigger	Uncommon (21.82%)",
"Reaping Spiral	Uncommon (21.82%)",
"Lith K4 Relic	Uncommon (25.45%)",
"2X Neural Sensors	Rare (9.09%)",
"Rotation C",
"Stage 1",
"Point Strike	Uncommon (25.00%)",
"300X Circuits	Uncommon (25.00%)",
"2500 Credits Cache	Uncommon (25.00%)",
"100 Endo	Uncommon (25.00%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"Point Strike	Uncommon (15.08%)",
"300X Circuits	Uncommon (15.08%)",
"2500 Credits Cache	Uncommon (15.08%)",
"100 Endo	Uncommon (15.08%)",
"Gara Systems Blueprint	Rare (9.52%)",
"Enhanced Durability	Rare (9.52%)",
"Grim Fury	Rare (9.52%)",
"Lith K4 Relic	Uncommon (11.11%)",
"Stage 4 of 5",
"Point Strike	Uncommon (14.50%)",
"300X Circuits	Uncommon (14.50%)",
"2500 Credits Cache	Uncommon (14.50%)",
"100 Endo	Uncommon (14.50%)",
"Gara Systems Blueprint	Rare (9.16%)",
"Enhanced Durability	Rare (9.16%)",
"Grim Fury	Rare (9.16%)",
"Lith K4 Relic	Uncommon (10.69%)",
"2X Orokin Cell	Rare (3.82%)",
"Final Stage",
"Gara Systems Blueprint	Uncommon (21.82%)",
"Enhanced Durability	Uncommon (21.82%)",
"Grim Fury	Uncommon (21.82%)",
"Lith K4 Relic	Uncommon (25.45%)",
"2X Orokin Cell	Rare (9.09%)",
"Level 20 - 40 Cetus Bounty",
"Rotation A",
"Stage 1",
"Gladiator Aegis	Uncommon (27.59%)",
"Madurai Lens	Uncommon (13.79%)",
"Cetus Wisp	Uncommon (29.31%)",
"200 Endo	Uncommon (29.31%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"Gladiator Aegis	Uncommon (16.84%)",
"Madurai Lens	Rare (8.42%)",
"Cetus Wisp	Uncommon (17.89%)",
"200 Endo	Uncommon (17.89%)",
"Gara Neuroptics Blueprint	Rare (8.42%)",
"Augur Accord	Rare (8.42%)",
"Revenant Systems Blueprint	Rare (8.42%)",
"Meso D5 Relic	Uncommon (13.68%)",
"Stage 4 of 5",
"Gladiator Aegis	Uncommon (16.49%)",
"Madurai Lens	Rare (8.25%)",
"Cetus Wisp	Uncommon (17.53%)",
"200 Endo	Uncommon (17.53%)",
"Gara Neuroptics Blueprint	Rare (8.25%)",
"Augur Accord	Rare (8.25%)",
"Revenant Systems Blueprint	Rare (8.25%)",
"Meso D5 Relic	Uncommon (13.40%)",
"Vigilante Supplies	Rare (2.06%)",
"Final Stage",
"Gara Neuroptics Blueprint	Uncommon (20.51%)",
"Augur Accord	Uncommon (20.51%)",
"Revenant Systems Blueprint	Uncommon (20.51%)",
"Meso D5 Relic	Common (33.33%)",
"Vigilante Supplies	Rare (5.13%)",
"Rotation B",
"Stage 1",
"Vigilante Armaments	Common (35.19%)",
"Vazarin Lens	Uncommon (14.81%)",
"Unairu Lens	Uncommon (14.81%)",
"200 Endo	Common (35.19%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"Vigilante Armaments	Uncommon (20.43%)",
"Vazarin Lens	Rare (8.60%)",
"Unairu Lens	Rare (8.60%)",
"200 Endo	Uncommon (20.43%)",
"Gara Neuroptics Blueprint	Rare (8.60%)",
"Gladiator Might	Rare (8.60%)",
"Revenant Systems Blueprint	Rare (9.68%)",
"Meso D5 Relic	Uncommon (15.05%)",
"Stage 4 of 5",
"Vigilante Armaments	Uncommon (20.00%)",
"Vazarin Lens	Rare (8.42%)",
"Unairu Lens	Rare (8.42%)",
"200 Endo	Uncommon (20.00%)",
"Gara Neuroptics Blueprint	Rare (8.42%)",
"Gladiator Might	Rare (8.42%)",
"Revenant Systems Blueprint	Rare (9.47%)",
"Meso D5 Relic	Uncommon (14.74%)",
"Augur Seeker	Rare (2.11%)",
"Final Stage",
"Gara Neuroptics Blueprint	Uncommon (19.51%)",
"Gladiator Might	Uncommon (19.51%)",
"Revenant Systems Blueprint	Uncommon (21.95%)",
"Meso D5 Relic	Common (34.15%)",
"Augur Seeker	Rare (4.88%)",
"Rotation C",
"Stage 1",
"Augur Pact	Common (35.19%)",
"Naramon Lens	Uncommon (14.81%)",
"Zenurik Lens	Uncommon (14.81%)",
"200 Endo	Common (35.19%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"Augur Pact	Uncommon (20.21%)",
"Naramon Lens	Rare (8.51%)",
"Zenurik Lens	Rare (8.51%)",
"200 Endo	Uncommon (20.21%)",
"Gara Neuroptics Blueprint	Rare (9.57%)",
"Vigilante Fervor	Rare (8.51%)",
"Revenant Systems Blueprint	Rare (8.51%)",
"Meso D5 Relic	Uncommon (15.96%)",
"Stage 4 of 5",
"Augur Pact	Uncommon (19.79%)",
"Naramon Lens	Rare (8.33%)",
"Zenurik Lens	Rare (8.33%)",
"200 Endo	Uncommon (19.79%)",
"Gara Neuroptics Blueprint	Rare (9.38%)",
"Vigilante Fervor	Rare (8.33%)",
"Revenant Systems Blueprint	Rare (8.33%)",
"Meso D5 Relic	Uncommon (15.63%)",
"Gladiator Vice	Rare (2.08%)",
"Final Stage",
"Gara Neuroptics Blueprint	Uncommon (21.43%)",
"Vigilante Fervor	Uncommon (19.05%)",
"Revenant Systems Blueprint	Uncommon (19.05%)",
"Meso D5 Relic	Common (35.71%)",
"Gladiator Vice	Rare (4.76%)",
"Level 30 - 50 Cetus Bounty",
"Rotation A",
"Stage 1",
"Gladiator Rush	Common (35.19%)",
"Unairu Lens	Uncommon (14.81%)",
"Madurai Lens	Uncommon (14.81%)",
"300 Endo	Common (35.19%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"Gladiator Rush	Uncommon (20.21%)",
"Unairu Lens	Rare (8.51%)",
"Madurai Lens	Rare (8.51%)",
"300 Endo	Uncommon (20.21%)",
"Cetus Wisp	Rare (9.57%)",
"Augur Reach	Rare (8.51%)",
"Revenant Chassis Blueprint	Rare (8.51%)",
"Neo N12 Relic	Uncommon (15.96%)",
"Stage 4 of 5",
"Gladiator Rush	Uncommon (19.79%)",
"Unairu Lens	Rare (8.33%)",
"Madurai Lens	Rare (8.33%)",
"300 Endo	Uncommon (19.79%)",
"Cetus Wisp	Rare (9.38%)",
"Augur Reach	Rare (8.33%)",
"Revenant Chassis Blueprint	Rare (8.33%)",
"Neo N12 Relic	Uncommon (15.63%)",
"Vigilante Offense	Rare (2.08%)",
"Final Stage",
"Cetus Wisp	Uncommon (21.43%)",
"Augur Reach	Uncommon (19.05%)",
"Revenant Chassis Blueprint	Uncommon (19.05%)",
"Neo N12 Relic	Common (35.71%)",
"Vigilante Offense	Rare (4.76%)",
"Rotation B",
"Stage 1",
"Vigilante Vigor	Common (35.19%)",
"Zenurik Lens	Uncommon (14.81%)",
"Vazarin Lens	Uncommon (14.81%)",
"300 Endo	Common (35.19%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"Vigilante Vigor	Uncommon (20.21%)",
"Zenurik Lens	Rare (8.51%)",
"Vazarin Lens	Rare (8.51%)",
"300 Endo	Uncommon (20.21%)",
"Cetus Wisp	Rare (9.57%)",
"Gladiator Resolve	Rare (8.51%)",
"Revenant Chassis Blueprint	Rare (8.51%)",
"Neo N12 Relic	Uncommon (15.96%)",
"Stage 4 of 5",
"Vigilante Vigor	Uncommon (19.79%)",
"Zenurik Lens	Rare (8.33%)",
"Vazarin Lens	Rare (8.33%)",
"300 Endo	Uncommon (19.79%)",
"Cetus Wisp	Rare (9.38%)",
"Gladiator Resolve	Rare (8.33%)",
"Revenant Chassis Blueprint	Rare (8.33%)",
"Neo N12 Relic	Uncommon (15.63%)",
"Augur Secrets	Rare (2.08%)",
"Final Stage",
"Cetus Wisp	Uncommon (21.43%)",
"Gladiator Resolve	Uncommon (19.05%)",
"Revenant Chassis Blueprint	Uncommon (19.05%)",
"Neo N12 Relic	Common (35.71%)",
"Augur Secrets	Rare (4.76%)",
"Rotation C",
"Stage 1",
"Augur Message	Uncommon (29.31%)",
"100X Kuva	Uncommon (27.59%)",
"Naramon Lens	Uncommon (13.79%)",
"300 Endo	Uncommon (29.31%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"Augur Message	Uncommon (17.71%)",
"100X Kuva	Uncommon (16.67%)",
"Naramon Lens	Rare (8.33%)",
"300 Endo	Uncommon (17.71%)",
"Cetus Wisp	Rare (8.33%)",
"Vigilante Pursuit	Rare (8.33%)",
"Revenant Chassis Blueprint	Rare (8.33%)",
"Neo N12 Relic	Uncommon (14.58%)",
"Stage 4 of 5",
"Augur Message	Uncommon (17.35%)",
"100X Kuva	Uncommon (16.33%)",
"Naramon Lens	Rare (8.16%)",
"300 Endo	Uncommon (17.35%)",
"Cetus Wisp	Rare (8.16%)",
"Vigilante Pursuit	Rare (8.16%)",
"Revenant Chassis Blueprint	Rare (8.16%)",
"Neo N12 Relic	Uncommon (14.29%)",
"Gladiator Finesse	Rare (2.04%)",
"Final Stage",
"Cetus Wisp	Uncommon (20.00%)",
"Vigilante Pursuit	Uncommon (20.00%)",
"Revenant Chassis Blueprint	Uncommon (20.00%)",
"Neo N12 Relic	Common (35.00%)",
"Gladiator Finesse	Rare (5.00%)",
"Level 40 - 60 Cetus Bounty",
"Rotation A",
"Stage 1",
"5X Breath Of The Eidolon	Common (50.00%)",
"400 Endo	Common (50.00%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"5X Breath Of The Eidolon	Uncommon (21.74%)",
"400 Endo	Uncommon (21.74%)",
"2X Cetus Wisp	Uncommon (17.39%)",
"300X Kuva	Rare (6.09%)",
"Axi S7 Relic	Common (33.04%)",
"Stage 4 of 5",
"5X Breath Of The Eidolon	Uncommon (16.89%)",
"400 Endo	Uncommon (16.89%)",
"2X Cetus Wisp	Uncommon (13.51%)",
"300X Kuva	Rare (4.73%)",
"Axi S7 Relic	Uncommon (25.68%)",
"Furax Wraith Left Gauntlet	Rare (5.41%)",
"Carving Mantis	Rare (5.41%)",
"Eidolon Lens Blueprint	Rare (4.73%)",
"Revenant Neuroptics Blueprint	Rare (6.76%)",
"Final Stage",
"2X Cetus Wisp	Uncommon (20.41%)",
"300X Kuva	Rare (7.14%)",
"Axi S7 Relic	Common (38.78%)",
"Furax Wraith Left Gauntlet	Rare (8.16%)",
"Carving Mantis	Rare (8.16%)",
"Eidolon Lens Blueprint	Rare (7.14%)",
"Revenant Neuroptics Blueprint	Uncommon (10.20%)",
"Rotation B",
"Stage 1",
"5X Breath Of The Eidolon	Common (50.00%)",
"400 Endo	Common (50.00%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"5X Breath Of The Eidolon	Uncommon (21.74%)",
"400 Endo	Uncommon (21.74%)",
"2X Cetus Wisp	Uncommon (17.39%)",
"300X Kuva	Rare (6.09%)",
"Axi S7 Relic	Common (33.04%)",
"Stage 4 of 5",
"5X Breath Of The Eidolon	Uncommon (16.89%)",
"400 Endo	Uncommon (16.89%)",
"2X Cetus Wisp	Uncommon (13.51%)",
"300X Kuva	Rare (4.73%)",
"Axi S7 Relic	Uncommon (25.68%)",
"Furax Wraith Right Gauntlet	Rare (5.41%)",
"Swooping Falcon	Rare (5.41%)",
"Eidolon Lens Blueprint	Rare (4.73%)",
"Revenant Neuroptics Blueprint	Rare (6.76%)",
"Final Stage",
"2X Cetus Wisp	Uncommon (20.41%)",
"300X Kuva	Rare (7.14%)",
"Axi S7 Relic	Common (38.78%)",
"Furax Wraith Right Gauntlet	Rare (8.16%)",
"Swooping Falcon	Rare (8.16%)",
"Eidolon Lens Blueprint	Rare (7.14%)",
"Revenant Neuroptics Blueprint	Uncommon (10.20%)",
"Rotation C",
"Stage 1",
"5X Breath Of The Eidolon	Common (50.00%)",
"400 Endo	Common (50.00%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"5X Breath Of The Eidolon	Uncommon (21.74%)",
"400 Endo	Uncommon (21.74%)",
"2X Cetus Wisp	Uncommon (17.39%)",
"300X Kuva	Rare (6.09%)",
"Axi S7 Relic	Common (33.04%)",
"Stage 4 of 5",
"5X Breath Of The Eidolon	Uncommon (16.89%)",
"400 Endo	Uncommon (16.89%)",
"2X Cetus Wisp	Uncommon (13.51%)",
"300X Kuva	Rare (4.73%)",
"Axi S7 Relic	Uncommon (25.68%)",
"Furax Wraith Blueprint	Rare (5.41%)",
"Twirling Spire	Rare (5.41%)",
"Eidolon Lens Blueprint	Rare (4.73%)",
"Revenant Neuroptics Blueprint	Rare (6.76%)",
"Final Stage",
"2X Cetus Wisp	Uncommon (20.41%)",
"300X Kuva	Rare (7.14%)",
"Axi S7 Relic	Common (38.78%)",
"Furax Wraith Blueprint	Rare (8.16%)",
"Twirling Spire	Rare (8.16%)",
"Eidolon Lens Blueprint	Rare (7.14%)",
"Revenant Neuroptics Blueprint	Uncommon (10.20%)",
"Level 100 - 100 Cetus Bounty",
"Rotation A",
"Stage 1",
"5X Breath Of The Eidolon	Common (50.00%)",
"400 Endo	Common (50.00%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"5X Breath Of The Eidolon	Uncommon (21.74%)",
"400 Endo	Uncommon (21.74%)",
"2X Cetus Wisp	Uncommon (17.39%)",
"300X Kuva	Rare (6.09%)",
"Axi S7 Relic	Common (33.04%)",
"Stage 4 of 5",
"5X Breath Of The Eidolon	Uncommon (16.89%)",
"400 Endo	Uncommon (16.89%)",
"2X Cetus Wisp	Uncommon (13.51%)",
"300X Kuva	Rare (4.73%)",
"Axi S7 Relic	Uncommon (25.68%)",
"Furax Wraith Left Gauntlet	Rare (5.41%)",
"Carving Mantis	Rare (5.41%)",
"Eidolon Lens Blueprint	Rare (4.73%)",
"Revenant Neuroptics Blueprint	Rare (6.76%)",
"Final Stage",
"2X Cetus Wisp	Uncommon (20.41%)",
"300X Kuva	Rare (7.14%)",
"Axi S7 Relic	Common (38.78%)",
"Furax Wraith Left Gauntlet	Rare (8.16%)",
"Carving Mantis	Rare (8.16%)",
"Eidolon Lens Blueprint	Rare (7.14%)",
"Revenant Neuroptics Blueprint	Uncommon (10.20%)",
"Rotation B",
"Stage 1",
"5X Breath Of The Eidolon	Common (50.00%)",
"400 Endo	Common (50.00%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"5X Breath Of The Eidolon	Uncommon (21.74%)",
"400 Endo	Uncommon (21.74%)",
"2X Cetus Wisp	Uncommon (17.39%)",
"300X Kuva	Rare (6.09%)",
"Axi S7 Relic	Common (33.04%)",
"Stage 4 of 5",
"5X Breath Of The Eidolon	Uncommon (16.89%)",
"400 Endo	Uncommon (16.89%)",
"2X Cetus Wisp	Uncommon (13.51%)",
"300X Kuva	Rare (4.73%)",
"Axi S7 Relic	Uncommon (25.68%)",
"Furax Wraith Right Gauntlet	Rare (5.41%)",
"Swooping Falcon	Rare (5.41%)",
"Eidolon Lens Blueprint	Rare (4.73%)",
"Revenant Neuroptics Blueprint	Rare (6.76%)",
"Final Stage",
"2X Cetus Wisp	Uncommon (20.41%)",
"300X Kuva	Rare (7.14%)",
"Axi S7 Relic	Common (38.78%)",
"Furax Wraith Right Gauntlet	Rare (8.16%)",
"Swooping Falcon	Rare (8.16%)",
"Eidolon Lens Blueprint	Rare (7.14%)",
"Revenant Neuroptics Blueprint	Uncommon (10.20%)",
"Rotation C",
"Stage 1",
"5X Breath Of The Eidolon	Common (50.00%)",
"400 Endo	Common (50.00%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"5X Breath Of The Eidolon	Uncommon (21.74%)",
"400 Endo	Uncommon (21.74%)",
"2X Cetus Wisp	Uncommon (17.39%)",
"300X Kuva	Rare (6.09%)",
"Axi S7 Relic	Common (33.04%)",
"Stage 4 of 5",
"5X Breath Of The Eidolon	Uncommon (16.89%)",
"400 Endo	Uncommon (16.89%)",
"2X Cetus Wisp	Uncommon (13.51%)",
"300X Kuva	Rare (4.73%)",
"Axi S7 Relic	Uncommon (25.68%)",
"Furax Wraith Blueprint	Rare (5.41%)",
"Twirling Spire	Rare (5.41%)",
"Eidolon Lens Blueprint	Rare (4.73%)",
"Revenant Neuroptics Blueprint	Rare (6.76%)",
"Final Stage",
"2X Cetus Wisp	Uncommon (20.41%)",
"300X Kuva	Rare (7.14%)",
"Axi S7 Relic	Common (38.78%)",
"Furax Wraith Blueprint	Rare (8.16%)",
"Twirling Spire	Rare (8.16%)",
"Eidolon Lens Blueprint	Rare (7.14%)",
"Revenant Neuroptics Blueprint	Uncommon (10.20%)",
"Level 15 - 25 Ghoul Bounty",
"Rotation A",
"Stage 1",
"300 Endo	Common (33.33%)",
"Neo N12 Relic	Common (33.33%)",
"Hunter Adrenaline	Common (33.33%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"300 Endo	Uncommon (11.74%)",
"Neo N12 Relic	Uncommon (11.74%)",
"Hunter Adrenaline	Uncommon (11.74%)",
"Encrypted Journal Fragment	Uncommon (18.78%)",
"Hunter Munitions	Rare (9.39%)",
"Stubba Blueprint	Rare (4.69%)",
"Cetus Wisp	Rare (9.39%)",
"5X Breath Of The Eidolon	Rare (4.69%)",
"Neo I2 Relic	Uncommon (17.84%)",
"Stage 4 of 5",
"300 Endo	Uncommon (10.29%)",
"Neo N12 Relic	Uncommon (10.29%)",
"Hunter Adrenaline	Uncommon (10.29%)",
"Encrypted Journal Fragment	Uncommon (16.46%)",
"Hunter Munitions	Rare (8.23%)",
"Stubba Blueprint	Rare (4.12%)",
"Cetus Wisp	Rare (8.23%)",
"5X Breath Of The Eidolon	Rare (4.12%)",
"Neo I2 Relic	Uncommon (15.64%)",
"Hunter Track	Rare (8.23%)",
"Nitain Extract	Rare (4.12%)",
"Final Stage",
"Encrypted Journal Fragment	Uncommon (23.81%)",
"Hunter Munitions	Uncommon (11.90%)",
"Stubba Blueprint	Rare (5.95%)",
"Cetus Wisp	Uncommon (11.90%)",
"5X Breath Of The Eidolon	Rare (5.95%)",
"Neo I2 Relic	Uncommon (22.62%)",
"Hunter Track	Uncommon (11.90%)",
"Nitain Extract	Rare (5.95%)",
"Level 40 - 50 Ghoul Bounty",
"Rotation A",
"Stage 1",
"300 Endo	Common (33.33%)",
"Neo N12 Relic	Common (33.33%)",
"Hunter Recovery	Common (33.33%)",
"Stage 2, Stage 3 of 4, and Stage 3 of 5",
"300 Endo	Uncommon (11.74%)",
"Neo N12 Relic	Uncommon (11.74%)",
"Hunter Recovery	Uncommon (11.74%)",
"Encrypted Journal Fragment	Uncommon (18.78%)",
"Hunter Synergy	Rare (9.39%)",
"Quartakk Blueprint	Rare (4.69%)",
"Cetus Wisp	Rare (9.39%)",
"5X Breath Of The Eidolon	Rare (4.69%)",
"Neo T3 Relic	Uncommon (17.84%)",
"Stage 4 of 5",
"300 Endo	Uncommon (10.29%)",
"Neo N12 Relic	Uncommon (10.29%)",
"Hunter Recovery	Uncommon (10.29%)",
"Encrypted Journal Fragment	Uncommon (16.46%)",
"Hunter Synergy	Rare (8.23%)",
"Quartakk Blueprint	Rare (4.12%)",
"Cetus Wisp	Rare (8.23%)",
"5X Breath Of The Eidolon	Rare (4.12%)",
"Neo T3 Relic	Uncommon (15.64%)",
"Hunter Command	Rare (8.23%)",
"Nitain Extract	Rare (4.12%)",
"Final Stage",
"Encrypted Journal Fragment	Uncommon (23.81%)",
"Hunter Synergy	Uncommon (11.90%)",
"Quartakk Blueprint	Rare (5.95%)",
"Cetus Wisp	Uncommon (11.90%)",
"5X Breath Of The Eidolon	Rare (5.95%)",
"Neo T3 Relic	Uncommon (22.62%)",
"Hunter Command	Uncommon (11.90%)",
"Nitain Extract	Rare (5.95%)",

}
 
return BFS