Tech Tree:
Costs:
| Item | Resources | Cost | Build Time | Clan Affinity | Requirement |
|---|---|---|---|---|---|
![]() Detonite Injector |
5 | 72 hours | 2,000
|
None | |
| 200 | |||||
| 250 | |||||
| 100 | |||||
| 5,000 | |||||
![]() |
5 | 72 hours | 3,000
|
![]() Detonite Injector | |
| 16,500 | |||||
| 12,000 | |||||
| 4,650 | |||||
| 5,000 | |||||
![]() |
200 | 72 hours | 3,000
|
![]() Sydon | |
| 4 | |||||
| 3,250 | |||||
| 300 | |||||
| 5,000 | |||||
![]() |
10 | 72 hours | 3,000
|
![]() Sydon | |
| 400 | |||||
| 13,000 | |||||
| 9,000 | |||||
| 5,000 | |||||
![]() Squad Ammo Restore (Medium) |
35 | 72 hours | 3,000
|
![]() Detonite Injector | |
| 400 | |||||
| 300 | |||||
| 600 | |||||
| 5,000 | |||||
![]() Squad Ammo Restore (Medium) x 10 |
35 | 72 hours | 3,000
|
![]() Medium Team Ammo Restore | |
| 400 | |||||
| 300 | |||||
| 600 | |||||
| 5,000 | |||||
![]() Squad Ammo Restore (Large) x 100 |
550 | 72 hours | 3,000
|
![]() Medium Team Ammo Restore x 10 | |
| 350 | |||||
| 100 | |||||
| 5 | |||||
| 25,000 | |||||
![]() |
10 | 84 hours | 3,000
|
![]() Detonite Injector | |
| 550 | |||||
| 2 | |||||
| 115 | |||||
| 5,000 | |||||
![]() |
10 | 72 hours | 3,000
|
![]() Detonite Injector | |
| 300 | |||||
| 650 | |||||
| 120 | |||||
| 5,000 | |||||
![]() |
10 | 72 hours | 3,000
|
![]() Marelok | |
| 400 | |||||
| 500 | |||||
| 2 | |||||
| 5,000 | |||||
![]() |
15 | 96 hours | 3,000
|
![]() Detonite Injector | |
| 500 | |||||
| 200 | |||||
| 350 | |||||
| 9,000 | |||||
![]() |
750 | 72 hours | 3,000
|
![]() Jat Kittag | |
| 2,400 | |||||
| 13,500 | |||||
| 10,000 | |||||
| 7,500 | |||||
![]() |
10 | 72 hours | 3,000
|
![]() Detonite Injector | |
| 400 | |||||
| 150 | |||||
| 500 | |||||
| 5,000 | |||||
![]() |
3,000 | 72 hours | 3,000
|
![]() Ignis & Hardcore Tier or Ignis & Rank 10 Clan rank | |
| 20,000 | |||||
| 15,000 | |||||
| 10,000 | |||||
| 5,000 | |||||
![]() |
10 | 72 hours | 3,000
|
![]() Ignis | |
| 500 | |||||
| 150 | |||||
| 300 | |||||
| 7,500 | |||||
![]() |
10 | 72 hours | 5,000
|
![]() Ogris | |
| 20,000 | |||||
| 10,000 | |||||
| 5,000 | |||||
| 75,000 | |||||
![]() |
10 | 72 hours | 5,000
|
![]() Ogris | |
| 540 | |||||
| 390 | |||||
| 210 | |||||
| 7,500 | |||||
![]() |
10 | 72 hours | 3,000
|
![]() Ogris | |
| 620 | |||||
| 400 | |||||
| 240 | |||||
| 7,500 | |||||
![]() |
1,000 | 72 hours | 3,000
|
![]() Ignis | |
| 4,000 | |||||
| 500 | |||||
| 2,000 | |||||
| 5,000 | |||||
![]() |
10 | 72 hours | 3,000
|
![]() Detonite Injector | |
| 500 | |||||
| 400 | |||||
| 150 | |||||
| 5,000 | |||||
![]() |
325 | 60 hours | 3,000
|
![]() Grinlok | |
| 10 | |||||
| 525 | |||||
| 2,000 | |||||
| 5,000 | |||||
![]() |
10 | 60 hours | 3,000
|
![]() Detonite Injector | |
| 500 | |||||
| 150 | |||||
| 10 | |||||
| 5,000 | |||||






















