Control Module is a rare resource that can be found on Neptune, Europa and the Void. It is usually found in quantities of 1 to 4.
Farming Locations
These are based on opinions and may not be 100% true. These should be viewed as advice for finding the resource until better facts are proven.
| Target | Planet | Name | Type | Level | Tile Set |
|---|---|---|---|---|---|
| Void | Teshub | Exterminate | 10 - 15 | Orokin Tower | |
| Void | Hepit | Capture | 10 - 15 | Orokin Tower |
Drop Locations
Mission Drop Tables
| Mission Type | Source | Rotations or Drop Table |
Chance[1] | Quantity[2] | Avg. per roll[3] | Star Chart Nodes |
|---|---|---|---|---|---|---|
| Annihilation | Annihilation (Conclave) | B | 0.25% | 1 | 0.0025 | |
| Cephalon Capture | Cephalon Capture (Conclave) | B | 0.25% | 1 | 0.0025 | |
| Cetus Bounty | Cetus Bounty Lvl 10-30 Final Stage | A | 10.42% | 2 | 0.2084 |
|
| Lunaro | Lunaro (Conclave) | B | 0.25% | 1 | 0.0025 | |
| Team Annihilation | Team Annihilation (Conclave) | B | 0.25% | 1 | 0.0025 | |
| Weekly Conclave Challenge Reward | Weekly Conclave Challenge Reward | B | 12.5% | 10 | 1.25 |
Complete all weekly Conclave challenges to get this reward in your in-game inbox:
|
Enemy Drop Tables
| Enemy | Drop Table Chance[4] | Item Chance[5] | Chance[6] | Expected Kills[7] | Quantity[8] | Avg. per roll attempt[9] |
|---|
Sourced from the official drop table repository. See Module:DropTables/data to edit on the wiki.
Blueprints Requiring Control Module
| Blueprints | Type | Quantity (Research) |
|---|---|---|
| Amesha Systems | Component | 1 |
| Primary | 25 | |
| Secondary | (15) | |
| Primary | (10) | |
| Component | 3 | |
| Component | 1 | |
| Atheca Gyro | MOA | 2 |
| Component | (1) | |
| Component | 10 | |
| Component | 1 | |
| Bishamo Helmet | Cosmetic | 10 |
| Primary | (10) | |
| Carcinnox | Ship Turret | (1) |
| Carcinnox Mk I | Ship Turret | (1) |
| Carcinnox Mk II | Ship Turret | (1) |
| Carrier | Sentinel | 3 |
| Secondary | 2 (1) | |
| Charamote Trophy | Decoration | 10 |
| Component | 10 | |
| Primary | 10 | |
| Secondary | (10) | |
| Dethcube | Sentinel | 1 |
| Resource | 1 | |
| Arch-Gun | 2 | |
| Elytron | Archwing | 5 |
| Elytron Systems | Component | 1 |
| Component | 1 | |
| Component | 1 | |
| Component | 1 | |
| Component | 1 | |
| Component | 1 | |
| Resource | 1 | |
| Component | 1 | |
| Component | 1 | |
| Genetic Code Template | Component | 1 |
| Component | 5 | |
| Component | 15 | |
| Component | 1 | |
| Component | 10 | |
| Secondary | 15 | |
| Component | 10 | |
| Incubator Power Core | Component | 2 |
| Itzal | Archwing | 2 |
| Itzal Systems | Component | 1 |
| Component | 5 | |
| Component | 5 | |
| Ivara Zirastra Helmet | Cosmetic | 20 |
| Component | 1 | |
| Component | 3 | |
| Component | 1 | |
| Component | 3 | |
| Component | 1 | |
| Mantis Avionics | Component | 8 |
| Component | 3 | |
| Component | 10 | |
| Component | 1 | |
| Mirage Trivelin Helmet | Cosmetic | 2 |
| Resource | 1 | |
| Component | 3 | |
| Component | 1 | |
| Component | 10 | |
| Component | 1 | |
| Component | 1 | |
| Component | 1 | |
| Component | 3 | |
| Component | 1 | |
| Component | 1 | |
| Component | 10 | |
| Component | 10 | |
| Odonata Prime Systems | Component | 1 |
| Enhancement | 1 | |
| Melee | 1 | |
| Primary | 3 | |
| Photor | Ship Turret | (1) |
| Photor Mk I | Ship Turret | (1) |
| Photor Mk II | Ship Turret | (1) |
| Component | 10 | |
| Secondary | 2 (1) | |
| Railjack Port Nacelle | Component | 10 |
| Railjack Starboard Nacelle | Component | 10 |
| Arch-Melee | 1 | |
| Component | 3 | |
| Component | 3 | |
| Melee | 2 | |
| Component | 1 | |
| Scimitar Avionics | Component | 8 |
| Shade | Sentinel | 1 |
| Sigma Shield Array Mk I | Ship Component | (1) |
| Sigma Shield Array Mk II | Ship Component | (1) |
| Secondary | 2 (1) | |
| Primary | 2 | |
| Component | 10 | |
| Component | 1 | |
| Melee | 2 | |
| Component | 3 | |
| Component | 1 | |
| Melee | 2 | |
| Component | 3 | |
| Component | 1 | |
| Component | 1 | |
| Arch-Gun | 2 (1) | |
| Component | (1) | |
| Component | 3 | |
| Component | 1 | |
| Component | (1) | |
| Component | 6 | |
| Wyrm | Sentinel | 1 |
| Xiphos Avionics | Component | 8 |
| Secondary | 8 | |
| Component | (1) | |
| Component | 1 | |
| Component | 4 | |
| Component | 4 |
| Total | 397 (+61) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Research | |||||||||
Last updated: Hotfix 30.0.6 (2021-04-20)
Market
Beginning in Update 9.0 (2013-07-13) materials could be purchased directly from the market for
.
Patch History
Update 9.0 (2013-07-13)
- Increased the drop rate for Control Modules.
- ↑ Chance to roll item within drop table
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance)
- ↑ Chance to roll drop table
- ↑ Chance to roll item within drop table
- ↑ (Drop Table Chance × Item Chance)
- ↑ (1 / Chance), see WARFRAME Wiki:Expected & Nearly Guaranteed Numbers for more details
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance), average item quantity on a roll attempt (successful or not)