Hyperstrike is an integrated Plexus mod that increases Railjack turret damage.
Stats
| Rank | Turret Damage | Cost |
|---|---|---|
| 0 | +12.5% | 10 |
| 1 | +25% | 11 |
| 2 | +37.5% | 12 |
| 3 | +50% | 13 |
| 4 | +62.5% | 14 |
| 5 | +75% | 15 |
Drop Locations
Mission Drop Tables
| Mission Type | Source | Rotations or Drop Table |
Chance[1] | Quantity[2] | Avg. per roll[3] | Star Chart Nodes |
|---|
Enemy Drop Tables
| Enemy | Drop Table Chance[4] | Item Chance[5] | Chance[6] | Expected Kills[7] | Quantity[8] | Avg. per roll attempt[9] |
|---|---|---|---|---|---|---|
| Axio Weaver | 15% | 37.94% | 5.691% | 18 | 1 | 0.05691 |
| Cannon Battery | 15% | 25.29% | 3.7935% | 26 | 1 | 0.037935 |
| Elite Gyre Cutter | 15% | 37.94% | 5.691% | 18 | 1 | 0.05691 |
| Elite Kosma Taktis | 15% | 16.25% | 2.4375% | 41 | 1 | 0.024375 |
| Gyre Cutter | 15% | 37.94% | 5.691% | 18 | 1 | 0.05691 |
| Kosma Taktis | 15% | 25.29% | 3.7935% | 26 | 1 | 0.037935 |
| Taro Harpi | 15% | 25.29% | 3.7935% | 26 | 1 | 0.037935 |
Sourced from the official drop table repository. See Module:DropTables/data to edit on the wiki.
Patch History
Update 29.10 (2021-03-19)
- Existing Avionics were removed
- New Plexus mods introduced to replace functionality of avionics
Update 27.4 (2020-05-01)
- House Lavan and Zetki variants removed.
- House Vidar stats changed to match old House Zetki values.
Update 27.0 (2019-12-13)
- Introduced.
| Plexus Mods | |||
|---|---|---|---|
| Integrated (Passive) |
Matrix (Aura) |
||
| Engines | |||
| Turrets | |||
| Faction | |||
| Ordnance | |||
| Artillery | |||
| Forge | |||
| Battle (Offense) |
|||
| Tactical (Utility) |
|||
- ↑ Chance to roll item within drop table
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance)
- ↑ Chance to roll drop table
- ↑ Chance to roll item within drop table
- ↑ (Drop Table Chance × Item Chance)
- ↑ (1 / Chance), see WARFRAME Wiki:Expected & Nearly Guaranteed Numbers for more details
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance), average item quantity on a roll attempt (successful or not)