- For the relic tier, see Void Relic.
Lith is a Defense Mission node on Earth.
Mission Rewards
| A | B | C | |||
|---|---|---|---|---|---|
| 9.09% | 8.33% | 8.33% | |||
| 9.09% | 8.33% | 8.33% | |||
| 9.09% | 8.33% | 8.33% | |||
| 9.09% | 8.33% | 8.33% | |||
| 9.09% | 8.33% | 8.33% | |||
| 9.09% | 8.33% | 8.33% | |||
| 9.09% | 8.33% | 8.33% | |||
| 9.09% | 8.33% | 8.33% | |||
| 9.09% | 8.33% | 8.33% | |||
| 9.09% | 8.33% | 8.33% | |||
| 9.09% | 8.33% | 8.33% | |||
| 8.33% | 8.33% | ||||
Similar Missions With Same Reward Pool
Extra End-Of-Mission Reward
No extra end-of-mission reward associated.
Resource Cache Rewards
No Resource Cache reward table associated.
Mission Transmissions
See Defense/Quotes.