Fieldron Sample is a resource that can be found in Corpus controlled territory on Venus, Phobos, Jupiter, Europa, Neptune and Pluto. It is usually found in quantities of 1.
Fieldron Samples are used for energy Research & Blueprints from the Clan Dojo.
Farming Locations
These are based on opinions and may not be 100% true. These should be viewed as advice for finding the resource until better facts are proven.
| Target | Planet | Name | Type | Level | Tile Set |
|---|---|---|---|---|---|
| Neptune | Kelashin | Survival (Dark Sector) | 30 - 40 | Infested Ship | |
| Mars | Wahiba | Survival (Dark Sector) | 10 - 20 | Corpus Ship | |
| Mars | Kadesh | Defense (Dark Sector) | 10 - 20 | Grineer Settlement |
Drop Locations
Mission Drop Tables
| Mission Type | Source | Rotations or Drop Table |
Chance[1] | Quantity[2] | Avg. per roll[3] | Star Chart Nodes |
|---|
Enemy Drop Tables
| Enemy | Drop Table Chance[4] | Item Chance[5] | Chance[6] | Expected Kills[7] | Quantity[8] | Avg. per roll attempt[9] |
|---|
Sourced from the official drop table repository. See Module:DropTables/data to edit on the wiki.
Blueprints Requiring Fieldron Sample
| Blueprint | Type | Quantity (Research) |
|---|---|---|
| Primary | (15) | |
| Antiserum Injector | Gear | (10) |
| Primary | (200) | |
| Secondary | (200) | |
| Primary | (25) | |
| Primary | (20) | |
| Secondary | (30) | |
| Secondary | (90) | |
| Primary | (5) | |
| Secondary | (10) | |
| Melee | (550) | |
| Primary | (800) | |
| Resource | 10 (5) | |
| Primary | (7) | |
| Primary | (5) | |
| Helios | Sentinel | (7) |
| Primary | (60) | |
| Melee | (25) | |
| Primary | (10) | |
| Primary | (1,000) | |
| Loc-Pin | Gear | (30) |
| Secondary | (25) | |
| Primary | (10) | |
| Melee | (5) | |
| Primary | (10) | |
| Melee | (5) | |
| Secondary | (7) | |
| Squad Energy Restore (Large) x100 | Gear | (550) |
| Squad Energy Restore (Medium) x1 | Gear | (25) |
| Squad Energy Restore (Medium) x10 | Gear | (25) |
| Squad Shield Restore (Large) x100 | Gear | (550) |
| Squad Shield Restore (Medium) x1 | Gear | (30) |
| Squad Shield Restore (Medium) x10 | Gear | (30) |
| Secondary | (30) | |
| Primary | (10) |
| Total | 10 (+4,416) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Research | |||||||||
Last updated: Update 29.10 (2021-03-19)
Notes
Patch History
Update: Specters of the Rail 0.0 (2016-07-08)
- Market Overhaul:
- Fieldron Sample replaced with Fieldron - 1 for 10 Platinum.
Update 8.0 (2013-05-23)
- Introduced.
Last updated: Hotfix 25.7.6 (2019-09-18)
See Also
- ↑ Chance to roll item within drop table
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance)
- ↑ Chance to roll drop table
- ↑ Chance to roll item within drop table
- ↑ (Drop Table Chance × Item Chance)
- ↑ (1 / Chance), see WARFRAME Wiki:Expected & Nearly Guaranteed Numbers for more details
- ↑ Amount rewarded on successful roll
- ↑ (Quantity × Chance), average item quantity on a roll attempt (successful or not)